SOC codes and going rates: can this job be sponsored?
A SOC code is the occupation code an employer gives your job. It decides whether the job can be sponsored and its going rate. The minimum is usually the higher of £41,700 and that rate.
What a SOC code is
SOC means Standard Occupational Classification, the ONS list of occupations. Each Skilled Worker job is matched to one four-digit SOC 2020 code, which the employer puts on your certificate of sponsorship. If you already have an offer, the employer can tell you the code. Otherwise GOV.UK points to CASCOT, a free occupation coding tool from the University of Warwick: search your job title and check the description matches what you will actually do.
Which codes can be sponsored
GOV.UK sorts the codes into higher skilled and medium skilled. Since 22 July 2025, new Skilled Worker applications need a higher-skilled job, degree level (RQF 6) or above.
| Group | Codes | Can it be sponsored? |
|---|---|---|
| Higher skilled | 121 | Yes |
| Medium skilled | 178 | Only if the job is on the Temporary Shortage List or Immigration Salary List, or for people already sponsored before 22 July 2025, and a few other cases such as prison officers (3314) |
| Not eligible | 113 | No |
The Temporary Shortage List only covers certificates of sponsorship issued before 31 December 2026.
Going rate and minimum salary
Each code has its own annual going rate. For most jobs the salary has to be at least the higher of:
- £41,700 a year (the general threshold)
- the going rate for the job’s code
Some people can be paid less: a new entrant needs at least £33,400 and 70% of the going rate, and some PhD holders 80% or 90%. Jobs on the Immigration Salary List need at least £33,400 and the going rate. Some health and education jobs follow national pay scales instead.
Only guaranteed basic pay counts. Overtime, bonuses and pay that changes with your hours don’t.
Worked example
A programmers and software development professionals job is SOC 2134, a higher-skilled code with a going rate of £54,700. That is above £41,700, so the minimum is the going rate. A new entrant in the same job needs at least £38,300, the 70% rate the appendix lists for this code.
Codes open to new applicants
187 codes from Appendix Skilled Occupations: the 121 higher-skilled codes plus the 66 medium-skilled codes on the Temporary Shortage List or Immigration Salary List. Higher-skilled health and education codes follow national pay scales, so they have no going rate here. TSL = Temporary Shortage List, ISL = Immigration Salary List (both may cover only some job types under a code). On a phone, use Find in page in your browser menu to search.
| Code | Occupation | Skill level | Going rate | New entrant | List |
|---|---|---|---|---|---|
| 1111 | Chief executives and senior officials | Higher | £88,100 | £61,600 | – |
| 1121 | Production managers and directors in manufacturing | Higher | £55,000 | £38,500 | – |
| 1122 | Production managers and directors in construction | Higher | £53,400 | £37,400 | – |
| 1123 | Production managers and directors in mining and energy | Higher | £54,000 | £37,800 | – |
| 1131 | Financial managers and directors | Higher | £75,100 | £52,600 | – |
| 1132 | Marketing, sales and advertising directors | Higher | £87,300 | £61,100 | – |
| 1133 | Public relations and communications directors | Higher | £77,200 | £54,000 | – |
| 1134 | Purchasing managers and directors | Higher | £54,700 | £38,300 | – |
| 1135 | Charitable organisation managers and directors | Higher | £44,300 | £33,400 | – |
| 1136 | Human resource managers and directors | Higher | £52,900 | £37,100 | – |
| 1137 | Information technology directors | Higher | £86,000 | £60,200 | – |
| 1139 | Functional managers and directors n.e.c. | Higher | £74,700 | £52,300 | – |
| 1140 | Directors in logistics, warehousing and transport | Higher | £81,400 | £57,000 | – |
| 1162 | Senior police officers | Higher | £64,000 | £44,800 | – |
| 1163 | Senior officers in fire, ambulance, prison and related services | Higher | £61,600 | £43,100 | – |
| 1171 | Health services and public health managers and directors | Higher | £50,300 | £35,200 | – |
| 1172 | Social services managers and directors | Higher | £43,000 | £33,400 | – |
| 1212 | Managers and proprietors in forestry, fishing and related services | Medium | £33,400 | £33,400 | ISL |
| 1232 | Residential, day and domiciliary care managers and proprietors | Medium | £40,400 | £33,400 | ISL |
| 1241 | Managers in transport and distribution | Higher | £44,900 | £33,400 | – |
| 1243 | Managers in logistics | Medium | £44,900 | £33,400 | TSL |
| 1254 | Waste disposal and environmental services managers | Higher | £48,300 | £33,800 | – |
| 1255 | Managers and directors in the creative industries | Higher | £44,900 | £33,400 | – |
| 1258 | Directors in consultancy services | Medium | £70,100 | £49,100 | TSL |
| 2111 | Chemical scientists | Higher | £39,900 | £33,400 | ISL |
| 2112 | Biological scientists | Higher | £40,300 | £33,400 | ISL |
| 2113 | Biochemists and biomedical scientists | Higher | £45,900 | £33,400 | – |
| 2114 | Physical scientists | Higher | £54,600 | £38,200 | – |
| 2115 | Social and humanities scientists | Higher | £40,400 | £33,400 | ISL |
| 2119 | Natural and social science professionals n.e.c. | Higher | £41,500 | £33,400 | – |
| 2121 | Civil engineers | Higher | £50,400 | £35,200 | – |
| 2122 | Mechanical engineers (professional) | Higher | £46,800 | £33,400 | – |
| 2123 | Electrical engineers | Higher | £58,700 | £41,100 | – |
| 2124 | Electronics engineers (professional) | Higher | £52,000 | £36,400 | – |
| 2125 | Production and process engineers | Higher | £45,000 | £33,400 | – |
| 2126 | Aerospace engineers | Higher | £52,400 | £36,700 | – |
| 2127 | Engineering project managers and project engineers | Higher | £51,900 | £36,300 | – |
| 2129 | Engineering professionals n.e.c. | Higher | £46,100 | £33,400 | – |
| 2131 | IT project managers | Higher | £58,200 | £40,700 | – |
| 2132 | IT managers | Higher | £55,000 | £38,500 | – |
| 2133 | IT business analysts, architects and systems designers | Higher | £54,900 | £38,400 | – |
| 2134 | Programmers and software development professionals | Higher | £54,700 | £38,300 | – |
| 2135 | Cyber security professionals | Higher | £48,500 | £34,000 | – |
| 2136 | IT quality and testing professionals | Higher | £41,200 | £33,400 | – |
| 2137 | IT network professionals | Higher | £45,600 | £33,400 | – |
| 2139 | Information technology professionals n.e.c. | Higher | £52,300 | £36,600 | – |
| 2141 | Web design professionals | Higher | £43,800 | £33,400 | – |
| 2142 | Graphic and multimedia designers | Higher | £33,400 | £33,400 | ISL |
| 2151 | Conservation professionals | Higher | £36,000 | £33,400 | – |
| 2152 | Environment professionals | Higher | £37,200 | £33,400 | – |
| 2161 | Research and development (r&d) managers | Higher | £54,400 | £38,100 | – |
| 2162 | Other researchers, unspecified discipline | Higher | £43,600 | £33,400 | – |
| 2211 | Generalist medical practitioners | Higher | National pay scale | – | – |
| 2212 | Specialist medical practitioners and consultants | Higher | National pay scale | – | – |
| 2221 | Physiotherapists | Higher | National pay scale | – | – |
| 2222 | Occupational therapists | Higher | National pay scale | – | – |
| 2223 | Speech and language therapists | Higher | National pay scale | – | – |
| 2224 | Psychotherapists and cognitive behaviour therapists | Higher | National pay scale | – | – |
| 2225 | Clinical psychologists | Higher | National pay scale | – | – |
| 2226 | Other psychologists | Higher | National pay scale | – | – |
| 2229 | Therapy professionals n.e.c. | Higher | National pay scale | – | – |
| 2231 | Midwifery nurses | Higher | National pay scale | – | – |
| 2232 | Registered community nurses | Higher | National pay scale | – | – |
| 2233 | Registered specialist nurses | Higher | National pay scale | – | – |
| 2234 | Registered nurse practitioners | Higher | National pay scale | – | – |
| 2235 | Registered mental health nurses | Higher | National pay scale | – | – |
| 2236 | Registered children's nurses | Higher | National pay scale | – | – |
| 2237 | Other registered nursing professionals | Higher | National pay scale | – | – |
| 2240 | Veterinarians | Higher | £49,500 | £34,600 | – |
| 2251 | Pharmacists | Higher | National pay scale | – | – |
| 2252 | Optometrists | Higher | National pay scale | – | – |
| 2253 | Dental practitioners | Higher | National pay scale | – | – |
| 2254 | Medical radiographers | Higher | National pay scale | – | – |
| 2255 | Paramedics | Higher | National pay scale | – | – |
| 2256 | Podiatrists | Higher | National pay scale | – | – |
| 2259 | Other health professionals n.e.c. | Higher | National pay scale | – | – |
| 2311 | Higher education teaching professionals | Higher | £52,600 | £36,800 | – |
| 2312 | Further education teaching professionals | Higher | National pay scale | – | – |
| 2313 | Secondary education teaching professionals | Higher | National pay scale | – | – |
| 2314 | Primary education teaching professionals | Higher | National pay scale | – | – |
| 2315 | Nursery education teaching professionals | Higher | National pay scale | – | – |
| 2316 | Special and additional needs education teaching professionals | Higher | National pay scale | – | – |
| 2317 | Teachers of english as a foreign language | Higher | £36,200 | £33,400 | – |
| 2319 | Teaching professionals n.e.c. | Higher | £33,400 | £33,400 | – |
| 2321 | Head teachers and principals | Higher | National pay scale | – | – |
| 2322 | Education managers | Higher | £43,900 | £33,400 | – |
| 2323 | Education advisers and school inspectors | Higher | £42,200 | £33,400 | – |
| 2329 | Other educational professionals n.e.c | Higher | £40,600 | £33,400 | – |
| 2411 | Barristers and judges | Higher | £59,400 | £41,600 | – |
| 2412 | Solicitors and lawyers | Higher | £51,600 | £36,100 | – |
| 2419 | Legal professionals n.e.c. | Higher | £33,400 | £33,400 | – |
| 2421 | Chartered and certified accountants | Higher | £49,200 | £34,500 | – |
| 2422 | Finance and investment analysts and advisers | Higher | £45,800 | £33,400 | – |
| 2423 | Taxation experts | Higher | £48,500 | £34,000 | – |
| 2431 | Management consultants and business analysts | Higher | £50,200 | £35,100 | – |
| 2432 | Marketing and commercial managers | Higher | £50,100 | £35,000 | – |
| 2433 | Actuaries, economists and statisticians | Higher | £55,100 | £38,600 | – |
| 2434 | Business and related research professionals | Higher | £38,800 | £33,400 | – |
| 2435 | Professional/chartered company secretaries | Higher | £58,200 | £40,700 | – |
| 2439 | Business, research and administrative professionals n.e.c. | Higher | £56,600 | £39,600 | – |
| 2440 | Business and financial project management professionals | Higher | £56,500 | £39,500 | – |
| 2451 | Architects | Higher | £47,600 | £33,400 | – |
| 2452 | Chartered architectural technologists, planning officers and consultants | Higher | £35,800 | £33,400 | – |
| 2453 | Quantity surveyors | Higher | £48,600 | £34,100 | – |
| 2454 | Chartered surveyors | Higher | £43,800 | £33,400 | – |
| 2455 | Construction project managers and related professionals | Higher | £44,300 | £33,400 | – |
| 2461 | Social workers | Higher | National pay scale | – | – |
| 2462 | Probation officers | Higher | £35,700 | £33,400 | – |
| 2464 | Youth work professionals | Higher | £38,000 | £33,400 | – |
| 2469 | Welfare professionals n.e.c. | Higher | £39,700 | £33,400 | – |
| 2471 | Librarians | Higher | £34,800 | £33,400 | – |
| 2472 | Archivists, conservators and curators | Higher | £33,400 | £33,400 | – |
| 2481 | Quality control and planning engineers | Higher | £41,300 | £33,400 | – |
| 2482 | Quality assurance and regulatory professionals | Higher | £48,200 | £33,800 | – |
| 2483 | Environmental health professionals | Higher | £40,900 | £33,400 | – |
| 2491 | Newspaper, periodical and broadcast editors | Higher | £39,600 | £33,400 | – |
| 2492 | Newspaper and periodical broadcast journalists and reporters | Higher | £34,000 | £33,400 | – |
| 2493 | Public relations professionals | Higher | £37,000 | £33,400 | – |
| 2494 | Advertising accounts managers and creative directors | Higher | £46,000 | £33,400 | – |
| 3111 | Laboratory technicians | Medium | £33,400 | £33,400 | TSL, ISL |
| 3112 | Electrical and electronics technicians | Medium | £39,300 | £33,400 | TSL |
| 3113 | Engineering technicians | Medium | £42,500 | £33,400 | TSL |
| 3114 | Building and civil engineering technicians | Medium | £33,400 | £33,400 | TSL |
| 3115 | Quality assurance technicians | Medium | £33,400 | £33,400 | TSL |
| 3116 | Planning, process and production technicians | Medium | £34,800 | £33,400 | TSL |
| 3120 | CAD, drawing and architectural technicians | Medium | £33,800 | £33,400 | TSL |
| 3131 | IT technicians | Medium | £35,200 | £33,400 | TSL |
| 3132 | IT user support technicians | Medium | £33,400 | £33,400 | TSL |
| 3133 | Database administrators and web content technicians | Medium | £34,600 | £33,400 | TSL |
| 3212 | Pharmaceutical technicians | Medium | £33,400 | £33,400 | ISL |
| 3411 | Artists | Medium | £38,200 | £33,400 | ISL |
| 3412 | Authors, writers and translators | Medium | £36,100 | £33,400 | TSL |
| 3414 | Dancers and choreographers | Medium | £33,400 | £33,400 | TSL, ISL |
| 3415 | Musicians | Higher | £37,500 | £33,400 | ISL |
| 3416 | Arts officers, producers and directors | Higher | £38,100 | £33,400 | ISL |
| 3417 | Photographers, audio-visual and broadcasting equipment operators | Medium | £33,400 | £33,400 | TSL |
| 3422 | Clothing, fashion and accessories designers | Medium | £36,500 | £33,400 | TSL |
| 3429 | Design occupations n.e.c. | Medium | £39,300 | £33,400 | TSL |
| 3511 | Aircraft pilots and air traffic controllers | Higher | £80,400 | £56,300 | – |
| 3512 | Ship and hovercraft officers | Medium | £58,300 | £40,800 | TSL |
| 3520 | Legal associate professionals | Medium | £33,400 | £33,400 | TSL |
| 3531 | Brokers | Higher | £52,400 | £36,700 | – |
| 3532 | Insurance underwriters | Medium | £36,500 | £33,400 | TSL |
| 3533 | Financial and accounting technicians | Medium | £48,700 | £34,100 | TSL |
| 3534 | Financial accounts managers | Higher | £44,700 | £33,400 | – |
| 3541 | Estimators, valuers and assessors | Medium | £35,300 | £33,400 | TSL |
| 3544 | Data analysts | Medium | £34,900 | £33,400 | TSL |
| 3549 | Business associate professionals n.e.c. | Medium | £33,400 | £33,400 | TSL |
| 3552 | Business sales executives | Medium | £36,700 | £33,400 | TSL |
| 3554 | Advertising and marketing associate professionals | Medium | £33,400 | £33,400 | TSL |
| 3556 | Sales accounts and business development managers | Higher | £55,200 | £38,600 | – |
| 3571 | Human resources and industrial relations officers | Medium | £33,400 | £33,400 | TSL |
| 3573 | Information technology trainers | Medium | £40,000 | £33,400 | TSL |
| 4121 | Credit controllers | Medium | £33,400 | £33,400 | TSL |
| 4122 | Book-keepers, payroll managers and wages clerks | Medium | £33,400 | £33,400 | TSL |
| 4129 | Financial administrative occupations n.e.c. | Medium | £33,400 | £33,400 | TSL |
| 4132 | Pensions and insurance clerks and assistants | Medium | £33,400 | £33,400 | TSL |
| 5119 | Agricultural and fishing trades n.e.c. | Medium | £33,400 | £33,400 | ISL |
| 5213 | Welding trades | Medium | £34,900 | £33,400 | TSL, ISL |
| 5214 | Pipe fitters | Medium | £46,000 | £33,400 | TSL |
| 5223 | Metal working production and maintenance fitters and technicians | Medium | £39,300 | £33,400 | TSL |
| 5225 | Air-conditioning and refrigeration installers and repairers | Medium | £41,100 | £33,400 | TSL |
| 5231 | Vehicle technicians, mechanics and electricians | Medium | £35,500 | £33,400 | TSL |
| 5232 | Vehicle body builders and repairers | Medium | £33,400 | £33,400 | TSL |
| 5233 | Vehicle paint technicians | Medium | £33,400 | £33,400 | TSL |
| 5235 | Boat and ship builders and repairers | Medium | £33,700 | £33,400 | TSL, ISL |
| 5241 | Electricians and electrical fitters | Medium | £38,800 | £33,400 | TSL |
| 5242 | Telecoms and related network installers and repairers | Medium | £36,700 | £33,400 | TSL |
| 5244 | Computer system and equipment installers and servicers | Medium | £35,100 | £33,400 | TSL |
| 5245 | Security system installers and repairers | Medium | £36,300 | £33,400 | TSL |
| 5249 | Electrical and electronic trades n.e.c. | Medium | £45,800 | £33,400 | TSL |
| 5311 | Steel erectors | Medium | £35,000 | £33,400 | TSL |
| 5312 | Stonemasons and related trades | Medium | £33,400 | £33,400 | ISL |
| 5313 | Bricklayers | Medium | £33,400 | £33,400 | ISL |
| 5314 | Roofers, roof tilers and slaters | Medium | £33,400 | £33,400 | ISL |
| 5315 | Plumbers and heating and ventilating installers and repairers | Medium | £38,100 | £33,400 | TSL |
| 5316 | Carpenters and joiners | Medium | £33,400 | £33,400 | ISL |
| 5319 | Construction and building trades n.e.c. | Medium | £33,400 | £33,400 | TSL, ISL |
| 5322 | Floorers and wall tilers | Medium | £33,400 | £33,400 | TSL |
| 5323 | Painters and decorators | Medium | £33,400 | £33,400 | TSL |
| 5330 | Construction and building trades supervisors | Medium | £41,800 | £33,400 | TSL |
| 6129 | Animal care services occupations n.e.c | Medium | £33,400 | £33,400 | ISL |
| 6131 | Nursing auxiliaries and assistants | Medium | National pay scale | – | ISL |
| 6135 | Care workers and home carers | Medium | £33,400 | £33,400 | ISL |
| 6136 | Senior care workers | Medium | £33,400 | £33,400 | ISL |
| 8133 | Energy plant operatives | Medium | £41,500 | £33,400 | TSL |
| 9119 | Fishing and other elementary agriculture occupations n.e.c. | Medium | £33,400 | £33,400 | ISL |
What it means for your job search
Most job pages on SponsorJobs show a Visa salary card: the SOC code we think the advert fits, its going rate and whether the advertised pay meets it. It’s our reading of public data, so the employer’s own code is the one that counts, and you can ask the employer which code it will use.
Common questions
What is the minimum salary for a Skilled Worker visa?
Usually the higher of £41,700 a year and the going rate for the job’s SOC code. New entrants and some other groups can be paid less.
How do I find my SOC code?
Ask the employer if you have an offer. Otherwise search your job title in the CASCOT occupation coding tool that GOV.UK links to, and check the description matches your duties.
Can a medium-skilled job be sponsored?
Only if it is on the Temporary Shortage List or the Immigration Salary List, or you are extending a Skilled Worker visa first granted with a certificate from before 22 July 2025.